Appetizers
Description | Half Tray | Full Tray |
---|
Cole Slaw | 35 | 70 |
Potato Salad | 40 | 75 |
Macaroni Salad | 35 | 70 |
Sliced Tomato Mozzarella w/Basil | 45 | 80 |
Buffalo Wings | 60 | 120 |
Calamari or Scungili & Celery Salad | 50 | 80 |
Calamari Marinara | 45 | 80 |
Fried Calamari | 45 | 80 |
Baked Clams | 60 | 90 |
Clam Casino | 60 | 90 |
Mussels Marinara | 50 | 70 |
Shrimp Cocktail | 70 | 110 |
Salads
Description | Half Tray | Full Tray |
---|
Tossed Salad | 35 | 70 |
Greek Salad | 40 | 75 |
Caesar Salad | 45 | 70 |
Caesar Salad w/Grilled Chicken | 55 | 90 |
Cold Antipasto | 65 | 100 |
Gorgonzola Cheese Salad | 50 | 100 |
Seafood Salad | 85 | 160 |
Tossed Salad w/Grilled Chicken | 65 | 120 |
Entrees
Description | Half Tray | Full Tray |
---|
Baked Ziti | 55 | 100 |
Lasagna | 70 | 130 |
Manicotti | 55 | 100 |
Stuffed Shells | 55 | 90 |
Baked Ravioli | 60 | 110 |
Rigatoni Alla Vodka | 60 | 110 |
Penne w/Broccoli & White Sauce | 60 | 110 |
Penne Primavera | 60 | 110 |
Roasted Peppers Ravioli | 65 | 110 |
Stuffed Meat Loaf | 85 | 160 |
Beef Brisket
Pan Seared or Sauteed |
115 | 220 |
BBQ Pork Ribs | 85 | 160 |
Roasted Pork | 80 | 150 |
Chicken Parmigiana | 85 | 160 |
Chicken Franchese | 85 | 160 |
Chicken with Sun-dried Tomato, Artichokes & Black Olives | 85 | 160 |
Roasted chicken | 80 | 150 |
Chicken Stew | 80 | 150 |
Fried Tilapia | 85 | 160 |
Shirmp Parmigiana
Market Priced |
Eggplant Parmigiana | 65 | 120 |
Eggplant Rollatini w/Spinach Ricotta | 65 | 120 |
Sausage & Peppers | 80 | 150 |
Meatball Parmigiana | 80 | 150 |
Meatballs w/Sauce |
Yellow Rice w/Vegatables | 40 | 75 |
White Rice | 40 | 75 |
Brown Rice | 45 | 80 |