Appetizers
Description | Half Tray | Full Tray |
---|
Cole Slaw | 30.00 | 50.00 |
Potato Salad | 35.00 | 60.00 |
Macaroni Salad | 35.00 | 60.00 |
Sliced Tomato Mozzarella w/Basil | 40.00 | 65.00 |
Buffalo Wings | 55.00 | 100.00 |
Calamari or Scungili & Celery Salad | 50.00 | 80.00 |
Calamari Marinara | 45.00 | 80.00 |
Fried Calamari | 45.00 | 80.00 |
Baked Clams | 60.00 | 90.00 |
Clam Casino | 60.00 | 90.00 |
Mussels Marinara | 50.00 | 70.00 |
Shrimp Cocktail | 70.00 | 110.00 |
Salads
Description | Half Tray | Full Tray |
---|
Tossed Salad | 30.00 | 50.00 |
Greek Salad | 45.00 | 70.00 |
Caesar Salad | 40.00 | 50.00 |
Caesar Salad w/Grilled Chicken | 50.00 | 70.00 |
Cold Antipasto | 60.00 | 90.00 |
Gorgonzola Cheese Salad | 45.00 | 90.00 |
Seafood Salad | 80.00 | 150.00 |
Tossed Salad w/Grilled Chicken | 45.00 | 70.00 |
Entrees
Description | Half Tray | Full Tray |
---|
Baked Ziti | 50.00 | 80.00 |
Lasagna | 50.00 | 80.00 |
Manicotti | 50.00 | 80.00 |
Stuffed Shells | 50.00 | 80.00 |
Baked Ravioli | 50.00 | 80.00 |
Rigatoni Alla Vodka | 50.00 | 80.00 |
Penne w/Broccoli & White Sauce | 50.00 | 80.00 |
Penne Primavera | 45.00 | 80.00 |
Roasted Peppers Ravioli | 60.00 | 100.00 |
Stuffed Meat Loaf | 70.00 | 120.00 |
Beef Brisket
Pan Seared or Sauteed |
80.00 | 160.00 |
BBQ Pork Ribs | 60.00 | 120.00 |
Roasted Pork | 90.00 | 160.00 |
Chicken Parmigiana | 60.00 | 120.00 |
Chicken Franchese | 60.00 | 120.00 |
Chicken with Sun-dried Tomato, Artichokes & Black Olives | 60.00 | 120.00 |
Roasted chicken | 60.00 | 110.00 |
Chicken Stew | 60.00 | 110.00 |
Fried Tilapia | 70.00 | 150.00 |
Shirmp Parmigiana
Market Priced |
Eggplant Parmigiana | 60.00 | 90.00 |
Eggplant Rollatini w/Spinach Ricotta | 60.00 | 100.00 |
Sausage & Peppers | 60.00 | 90.00 |
Meatball Parmigiana | 60.00 | 90.00 |
Meatballs w/Sauce | 60.00 | 90.00 |
Yellow Rice w/Vegatables | 35.00 | 55.00 |
White Rice | 35.00 | 55.00 |
Brown Rice | 40.00 | 60.00 |